Customer List
The following is a list of just some of our customers:
AAI Corporation | Aeroflex | Airspace Technology |
American Nucleonics Corp. | Anaren Microwave, Inc. | BAE Systems (formerly Sanders Associates) |
Ball Aerospace & Technologies Corp. | Boeing Company (Space & Defense Group) | Broadcast Microwave Services Inc. |
California Microwave (L-3 Communications) | Chelton/Atlantic Microwave Corp. | Cincinnati Electronics Corp. (L-3 Communications) |
Comptek Research, Inc. (Northrop Grumman) | Cubic Defense Systems | Datron Systems, Inc. (L-3 Communications) |
DESC | Desert Research Institute | Drev, Canada |
DRS Technologies | DRS Training and Control (formerly Metric Systems) | DYNCORP |
Dynetics, Inc. | E W Associates | E-O Imaging |
E.G. & G. | EDO Reconnaissance (formerly Condor Systems) | EEO, Inc. |
EM Systems, Inc. | EMC Corporation | Emerson Electric Company |
Environmental Technology Group, Inc. | ERI | European Aeronautical Defense & Space Co. (EADS) |
Federal Aviation Administration (FAA) | GEC Marconi (formerly TRACOR Flight Systems) | General Atomics Aeronautical Systems, Inc. |
General Atomics Corporation | General Dynamics (Canada) | General Electric |
Gould Electronics-NavCom Systems/3DBM | GTE Government Systems Corp. | Hanscom Electronic Systems Division (USAF) |
Harris (GCSD) | Harry Diamond Labs | Herley-Vega Systems |
INDRA (Madrid, Spain) | ITT AES (formerly Kaman Sciences, Colorado) | ITT Gilfillan |
Jacobs Sverdrup | Jet Propulsion Laboratory (JPL) | John Hopkins University |
JT3 | Kaman/NRL | L-3 Communications Systems - West |
L-3/EMP Systems | L-3/Integrated Systems LP | L-3/Interstate Electronics Corp. |
L-3/Microdyne Corporation | L-3/Randtron | Lawrence Livermore National Lab |
Lockheed Aeronautical Systems Company | Lockheed Martin Integrated Systems & Solutions | Lockheed Martin/General Dynamics |
Lockheed Martin/WDL | Lockheed/Comsat | Malibu Research Associates |
Metric Systems | Micro-Sys | MIT/Lincoln Laboratory |
MS Trading (formerly Sejin Trading, Korea) | NASA (DFRC, Goddard, Arnes) | National Telecom & Info Administration |
NATO C3 | NATO MEWSG | Naval Research Laboratory (NRL) |
NC3A Organization (formerly Shape Technical Center) | Northrop/Litton Systems Canada Limited | Northrup Gruman |
Northrup Gruman - Amherst Systems | Northrup Gruman - TRW | Oceantronics |
Ohio State University | Orbit Technology (formerly Orbit/Flam & Russel, Inc.) | Orbital Sciences Corporation/ORBCOMM |
Orbital Sciences/Space Data Division | Pakistan Space & Upper Atmosphere Res. Comm. | Radiation Systems, Inc. |
Raytheon Canada LTD. | Raytheon Co. Space & Airborne Systems | Raytheon Technical Services Co. LLC |
Raytheon/E-Systems | Sea Space Corporation | SERCO (formerly RCI) |
Sierra Nevada Corporation | Sierra Technologies, Inc. (Sierra Res. Div.) | SkyGuide (Zurich, Switzerland) |
Smithsonian Astrophysical Observatory | Syndetix | Syracuse Research Corp. |
TAMSCO | TeAM, Incorporated | Technology Service Corp. |
Telemus | Telephonics Corp. | Thales ATM, Inc. (formerly Airsys, Cardion) |
Unicor/Federal Prison Industries | United Telecoms Limited | University of Nevada |
University of Texas | US Air Force, Columbus | US Air Force, Hill AFB |
US Air Force, McClellan AFB | US Army, CECOM | US Army, Fort Monmouth |
US Army, Missile Command | US Army, Tobehanna | US Army, White Sands Missile Range |
US Department of Commerce | US Department of Transportation | US DOD, DSCC Columbus |
US Navy, Barking Sands (PMRF) | US Navy, China Lake (NAWCWD) | US Navy, Corona Division (NSWC) |
US Navy, Crane Division (NSWC) | US Navy, Dahlgren Division (NSWC) | US Navy, OSO SESEF (NUWC) |
US Navy, Patuxent River (NAWCAD) (St. Inigos) | US Navy, Port Hueneme Division (NSWC) | US Navy, Pt. Mugu (NAWC) |
US Navy, Pt. Mugu (NAWCWD) | Wenzalu Engineering | Westinghouse Electronic Systems |





